Trade-Ins
Accepted SinglesPokémon, Magic: The Gathering, One Piece, Riftbound, and Lorcana |
Accepted BulkPokémon |
Welcome to our trade-in rates catalogue. Below you will find detailed rate sheets broken down across the multiple TCGs we accept in store. Select any category heading to flip open its specific grid.
We base market value of all product via TCGPlayer.
Pokemon
Starting Rate: 80% Store Credit / 70% Payout
| English Singles | Store Credit | Payout |
|---|---|---|
| Pokemon Raw | 80% | 70% |
| Vintage (WOTC Era) Pokemon Raw | 70% | 60% |
| Pokemon Graded (CGC Pristine 10) (IRs, SIRs, WOTC Holos, Alt Arts, Tag Teams, Full Arts) | 70% | 60% |
| Pokemon Graded (PSA10, BGS Black Label 10, TAG10) (IRs, SIRs, WOTC Holos, Alt Arts, Tag Teams, Full Arts) | 80% | 70% |
| Unusual Cards over $4 (English Energy; Non-IR, SIR, or Full Art Trainer; Masterball Reverse Holos; Stamped Cards, etc) | 60% | 50% |
| Foreign Language Pokemon | Store Credit | Payout |
|---|---|---|
| Chinese Exclusives Pokemon Raw | 70% | 60% |
| Japanese Pokemon Raw | 70% | 60% |
| Chinese / Korean Pokemon Raw | 60% | 50% |
| Bulk | Store Credit (80%) | Payout (70%) |
|---|---|---|
| Pokemon Raw | 80% | 70% |
| Vintage (WOTC Era) Pokemon Raw | 70% | 60% |
| Unusual Cards over $4 (English Energy; Non-IR, SIR, or Full Art Trainer; Masterball Reverse Holos; Stamped Cards, etc) | 60% | 50% |
| English Pokemon Graded (CGC Pristine 10) (IRs, SIRs, WOTC Holos, Alt Arts, Tag Teams, Full Arts) | 70% | 60% |
| English Pokemon Graded (PSA10, BGS Black Label 10, TAG10) (IRs, SIRs, WOTC Holos, Alt Arts, Tag Teams, Full Arts) | 80% | 70% |
Magic: The Gathering
| Item | Store Credit (80%) | Cash Payout (70%) |
|---|---|---|
| Line Item 01 | - | - |
One Piece
| Item | Store Credit (80%) | Cash Payout (70%) |
|---|---|---|
| Line Item 01 | - | - |
Riftbound
| Item | Store Credit (80%) | Cash Payout (70%) |
|---|---|---|
| Line Item 01 | - | - |
Lorcana
| Item | Store Credit (80%) |
|---|